The Effect of Motorcycle Helmet Use
on the Probability
of Fatality and the Severity
of Head And Neck Injuries
TableIV - Tobit Estimates of Neck Injury Severity Model
| Equation | Constant | H | HI | K1 | K2 | BA | A | EA | EX | HW | o | 1 |
| 5 | -28.42* | -21.34* | 1.58** | 0.00081 | | 0.55** | 0.21 | -4.59 | 0.021 | | 16.98 | -409.98 |
| (-6.08) | (-2.58) | (2.02) | (2.83) | | (2.02) | (1.71) | (-1.68) | (0.58) | | | |
| | | | | | | | | | | | |
| 6 | -27.60* | -22.59* | 1.68** | | 0.00041** | 0.70* | 0.20 | -5.24 | 0.032 | | 17.33 | -411.87 |
| (-5.94) | (-2.61) | (2.05) | | (2.02) | (2.59) | (1.64) | (-1.88) | (0.87) | | | |
| | | | | | | | | | | | |
| 7 | -28.85* | -30.12** | 1.61** | 0.00080* | | 0.54** | 0.23 | -4.56 | 0.021 | 3.10 | 17.02 | -409.90 |
| (-6.09) | (-2.09) | (2.02) | (2.82) | | (1.96) | (2.54) | (1.70) | (-1.87) | (0.72) | | |
| | | | | | | | | | | | |
| 8 | -28.00* | -26.18 | 1.63** | | 0.00040** | 0.69** | 0.22 | _5.25 | 0.033 | (0.32) | | |
| | | | | | | | | | | | |
t Statistics in parenthesis
* Significant at 1% level
** Significant at 5% level
|
| Highlights
| Study
| Bibliography
| Footnotes
| Appendix A
| Appendix B |
© Copyright Jonathan P. Goldstein Ph.D. 1986. All Rights Reserved.
|