The Effect of Motorcycle Helmet Use
on the Probability
of Fatality and the Severity
of Head And Neck Injuries
Appendix B
| Equation 1 | Equation 2 |
| Variable |  |  |
|
| Constant | -0.13 | -0.13 |
| H | -0. 066 | -0.075 |
| HI | 0.0035 | 0.0040 |
| K1 | 0.0000056 | |
| K2 | | 0.0000031 |
| BA | 0.0036 | 0.0047 |
| A | 0.00092 | 0.00090 |
| EA | -0.013 | -0.017 |
| EX | -0.00017 | -0.00011 |
| Highlights
| Study
| Bibliography
| Footnotes
| Appendix A
| Appendix B |
© Copyright Jonathan P. Goldstein Ph.D. 1986. All Rights Reserved.
|